
![]() Alerting humanitarians to emergencies |
| About AlertNet | Why join AlertNet? | Help |




| 2009 | 4.3 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2009) |
| 2007 | 4.4 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 4.5 million | U.N. DESA (2006) |
| 2005 | 4.5 million | U.N. DESA (2006) |
| 2004 | 4.5 million | U.N. DESA (2006) |
| 2003 | 4.6 million | U.N. DESA (2006) |
| 2002 | 4.6 million | U.N. DESA (2006) |
| 2001 | 4.7 million | U.N. DESA (2006) |
| 2000 | 4.7 million | U.N. DESA (2006) |
| 2009 | 4.3 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2009) |
| 2007 | 4.4 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 4.5 million | U.N. DESA (2006) |
| 2005 | 4.5 million | U.N. DESA (2006) |
| 2004 | 4.5 million | U.N. DESA (2006) |
| 2003 | 4.6 million | U.N. DESA (2006) |
| 2002 | 4.6 million | U.N. DESA (2006) |
| 2001 | 4.7 million | U.N. DESA (2006) |
| 2000 | 4.7 million | U.N. DESA (2006) |
| 2007 | 52.3 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 52.3 percent | U.N. DESA (2005) |
| 2005 | 52.2 percent | U.N. DESA (2005) |
| 2004 | 52.2 percent | U.N. DESA (2005) |
| 2003 | 52.2 percent | U.N. DESA (2005) |
| 2002 | 52.3 percent | U.N. DESA (2005) |
| 2001 | 52.5 percent | U.N. DESA (2005) |
| 2000 | 52.7 percent | U.N. DESA (2005) |
| 2005 | 18.9 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 19.5 percent | UNDP - Human Development Report 2006 |
| 2003 | 20 percent | UNDP - Human Development Report 2005 |
| 2002 | 19.2 percent | UNDP - Human Development Report 2004 |
| 2001 | 19.9 percent | UNDP - Human Development Report 2003 |
| 2000 | 20.5 percent | UNDP - Human Development Report 2002 |
| 2005 | 70.7 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 70.6 years | UNDP - Human Development Report 2006 |
| 2003 | 70.5 years | UNDP - Human Development Report 2005 |
| 2002 | 73.6 years | UNDP - Human Development Report 2004 |
| 2001 | 73.4 years | UNDP - Human Development Report 2003 |
| 2000 | 73.2 years | UNDP - Human Development Report 2002 |
| 2005 | 66.7 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 66.6 years | UNDP - Human Development Report 2006 |
| 2003 | 66.6 years | UNDP - Human Development Report 2005 |
| 2002 | 69.4 years | UNDP - Human Development Report 2004 |
| 2001 | 69.2 years | UNDP - Human Development Report 2003 |
| 2000 | 69.0 years | UNDP - Human Development Report 2002 |
| 2005 | 74.5 years | UNDP - Human Development Report 2007/2008 |
| 2004 | 74.4 years | UNDP - Human Development Report 2006 |
| 2003 | 74.3 years | UNDP - Human Development Report 2005 |
| 2002 | 77.5 years | UNDP - Human Development Report 2004 |
| 2001 | 77.4 years | UNDP - Human Development Report 2003 |
| 2000 | 77.2 years | UNDP - Human Development Report 2002 |
| 2007 | 27 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 28 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 41 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 41 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 41 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 24 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 24 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 24 per 1,000 live births | UNDP - Human Development Report 2002 |
| 2007 | 30 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 32 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 45 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 45 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 45 per 1,000 live births | UNDP - Human Development Report 2005 |
| 2002 | 29 per 1,000 live births | UNDP - Human Development Report 2004 |
| 2001 | 29 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | 29 per 1,000 live births | UNDP - Human Development Report 2002 |
| 1997-2005 | 92 percent | UNDP - Human Development Report 2007/2008 |
| 1996-2004 | 96 percent | UNDP - Human Development Report 2006 |
| 1995-2003 | 96 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 96 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 96 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 96 percent | UNDP - Human Development Report 2002 |
| 2005 | 66 per 100,000 live births | UNDP - Human Development Report 2007/2008 |
| 2000 | 32 per 100,000 live births | UNDP - Human Development Report 2006 |
| 2000-2007 | 2 percent | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2000-2006 | 3 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | 3 percent | UNICEF - State of the World's Children 2007 |
| 1996-2004 | 3 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | 3 percent | UNDP - Human Development Report 2005 |
| 1995-2002 | 3 percent | UNDP - Human Development Report 2004 |
| 1995-2001 | 3 percent | UNDP - Human Development Report 2003 |
| 1995-2000 | 18 percent | UNDP - Human Development Report 2002 |
| 2003-2005 | 13 percent | U.N. Food and Agriculture Organisation (FAO) 2008 |
| 2002-2004average | 9 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 13 percent | FAO 2006 |
| 2006 | 99 percent | UNICEF and WHO 2008 |
| 2004 | 82 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | 76 percent | UNDP - Human Development Report 2005 |
| 2000 | 79 percent | UNDP - Human Development Report 2004 |
| 2006 | 93 percent | UNICEF and WHO 2008 |
| 2004 | 94 percent | UNICEF and WHO 2006 |
| 2002 | 83 percent | UNDP - Human Development Report 2005 |
| 2000 | 100 percent | UNDP - Human Development Report 2004 |
| 2004 | 100.0 percent | UNDP - Human Development Report 2006 |
| 2003 | No data available percent | |
| 2002 | 100 percent | UNDP - Human Development Report 2004 |
| 2001 | No data available percent | |
| 2000 | No data available percent |
| 2008 | 128 per 1,000 people | ITU 2009 |
| 2007 | 128 per 1,000 people | ITU 2009 |
| 2006 | 125 per 1,000 people | ITU 2009 |
| 2005 | 128 per 1,000 people | ITU 2009 |
| 2004 | 151 per 1,000 people | ITU 2009 |
| 2003 | 146 per 1,000 people | ITU 2009 |
| 2002 | 138 per 1,000 people | ITU 2009 |
| 2001 | 121 per 1,000 people | ITU 2009 |
| 2000 | 107 per 1,000 people | ITU 2009 |
| 2008 | 597 per 1,000 people | ITU 2009 |
| 2007 | 597 per 1,000 people | ITU 2009 |
| 2006 | 386 per 1,000 people | ITU 2009 |
| 2005 | 263 per 1,000 people | ITU 2009 |
| 2004 | 186 per 1,000 people | ITU 2009 |
| 2003 | 156 per 1,000 people | ITU 2009 |
| 2002 | 109 per 1,000 people | ITU 2009 |
| 2001 | 64 per 1,000 people | ITU 2009 |
| 2000 | 41 per 1,000 people | ITU 2009 |
| 2008 | 82 per 1,000 people | ITU 2009 |
| 2007 | 82 per 1,000 people | ITU 2009 |
| 2006 | 75 per 1,000 people | ITU 2009 |
| 2005 | 61 per 1,000 people | ITU 2009 |
| 2004 | 39 per 1,000 people | ITU 2009 |
| 2003 | 26 per 1,000 people | ITU 2009 |
| 2002 | 16 per 1,000 people | ITU 2009 |
| 2001 | 10 per 1,000 people | ITU 2009 |
| 2000 | 5 per 1,000 people | ITU 2009 |
| 2008 | 67 (joint) | Transparency International 2008 |
| 2007 | 79 (joint) | Transparency International 2007 |
| 2006 | 99 (joint) | Transparency International |
| 2005 | 130 (joint) | Transparency International |
| 2004 | 133 (joint) | Transparency International |
| 2003 | 124 (joint) | Transparency International |
| 2002 | 85 (joint) | Transparency International |
| 2001 | Not ranked | |
| 2000 | Not ranked |
| 1990-2005 | No data available percent | |
| 1990-2004 | No data available percent | |
| 1990-2002 | No data available percent | |
| 1990-2001 | <2 percent | UNDP - Human Development Report 2003 |
| 2007 | 2120 current US$ | World Bank Data Profile Tables 2009 |
| 2006 | 1670 current US$ | World Bank Data Profile Tables 2009 |
| 2005 | 1330 current US$ | World Bank Data Profile Tables 2009 |
| 2004 | 1050 current US$ | World Bank Data Profile Tables 2009 |
| 2003 | 860 current US$ | World Bank Data Profile Tables 2009 |
| 2002 | 730 current US$ | World Bank Data Profile Tables 2009 |
| 2001 | 680 current US$ | World Bank Data Profile Tables 2009 |
| 2000 | 700 current US$ | World Bank Data Profile Tables 2009 |
| 2007 | 10.2 current US$ billions | World Bank Data Profile Tables 2009 |
| 2006 | 7.8 current US$ billions | World Bank Data Profile Tables 2009 |
| 2005 | 6.4 current US$ billions | World Bank Data Profile Tables 2009 |
| 2004 | 5.1 current US$ billions | World Bank Data Profile Tables 2009 |
| 2003 | 4.0 current US$ billions | World Bank Data Profile Tables 2009 |
| 2002 | 3.4 current US$ billions | World Bank Data Profile Tables 2009 |
| 2001 | 3.2 current US$ billions | World Bank Data Profile Tables 2009 |
| 2000 | 3.1 current US$ billions | World Bank Data Profile Tables 2009 |
| 2006 | 9.4 percent | World Bank Data Profile Tables 2008 |
| 2005 | 9.6 percent | World Bank Data Profile Tables 2008 |
| 2004 | 5.8 percent | World Bank Data Profile Tables 2008 |
| 2003 | 11.1 percent | World Bank Data Profile Tables 2008 |
| 2002 | 5.5 percent | World Bank Data Profile Tables 2008 |
| 2001 | 4.8 percent | World Bank Data Profile Tables 2008 |
| 2000 | 1.8 percent | World Bank Data Profile Tables 2008 |
| 2007 | 9.6 percent | World Bank Data Profile Tables 2009 |
| 2006 | 8.5 percent | World Bank Data Profile Tables 2009 |
| 2005 | 7.9 percent | World Bank Data Profile Tables 2009 |
| 2004 | 8.4 percent | World Bank Data Profile Tables 2009 |
| 2003 | 3.4 percent | World Bank Data Profile Tables 2009 |
| 2002 | 5.9 percent | World Bank Data Profile Tables 2009 |
| 2001 | 5.4 percent | World Bank Data Profile Tables 2009 |
| 2000 | 4.7 percent | World Bank Data Profile Tables 2009 |
| 2000-2004 | 409 per 100,000 people | UNDP - Human Development Report 2007/2008 |
| 1990-2004 | 409 per 100,000 people | UNDP - Human Development Report 2006 |
| 1990-2003 | 463 per 100,000 people | UNDP - Human Development Report 2004 |
| 1990-2002 | 487 per 100,000 people | UNDP - Human Development Report 2003 |
| 2007 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2006 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2005 | 0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2004 | <0.1 percent | U.N. Programme on HIV and AIDS (UNAIDS) 2008 |
| 2003 | No data available percent |
| 2007 | 84 per 100,000 people | WHO 2009 |
| 2006 | 84 per 100,000 people | WHO 2009 |
| 2005 | 84 per 100,000 people | WHO 2009 |
| 2004 | 83 per 100,000 people | WHO 2009 |
| 2003 | 83 per 100,000 people | WHO 2009 |
| 2002 | 84 per 100,000 people | WHO 2009 |
| 2001 | 84 per 100,000 people | WHO 2009 |
| 2000 | 82 per 100,000 people | WHO 2009 |
| 2008 | 7598 | UNHCR |
| 2007 | 6810 | UNHCR |
| 2006 | 6340 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 7301 | UNHCR |
| 2004 | 6633 | UNHCR |
| 2003 | 12497 | UNHCR |
| 2002 | 16975 | UNHCR |
| 2001 | 17498 | UNHCR |
| 2000 | 21821 | UNHCR |
| 2008 | 996 | UNHCR |
| 2007 | 1047 | UNHCR |
| 2006 | 1373 | UNHCR |
| 2005 | 2497 | UNHCR |
| 2004 | 2559 | UNHCR |
| 2003 | 3864 | UNHCR |
| 2002 | 4192 | UNHCR |
| 2001 | 7901 | UNHCR |
| 2000 | 7620 | UNHCR |
| 2009 | 252000 - 279000 | Internal Displacement Monitoring Centre (IDMC) 2009 | |
| 2008 | 300000 | IDMC 2008 | |
| 2007 | 222000 - 247000 | IDMC 2008 | |
| 2006 | 220000 - 240000 | IDMC 2006 | |
| 2005 | 240000 | IDMC 2006 | |
| 2007 | No data available | Landmine Monitor Report 2008 |
| 2006 | 31 | Landmine Monitor Report 2008 |
| 2004 | At least 53 | Landmine Monitor Report 2005 |
| 2003 | At least 50 | Landmine Monitor Report 2004 |
| 2005 | 3.5 percent | UNDP - Human Development Report 2007/2008 |
| 2004 | 1.4 percent | UNDP - Human Development Report 2006 |
| 2003 | 1.1 percent | UNDP - Human Development Report 2005 |
| 2002 | 0.9 percent | UNDP - Human Development Report 2004 |
| 2001 | 0.7 percent | UNDP - Human Development Report 2003 |
| 2000 | 0.9 percent | UNDP - Human Development Report 2002 |
| 2002-2005 | 2.9 percent | UNDP - Human Development Report 2007/2008 |
| 2002-2004 | 2.9 percent | UNDP - Human Development Report 2006 |
| 2000-2002 | 2.2 percent | UNDP - Human Development Report 2005 |
| 1999-2001 | 2.5 percent | UNDP - Human Development Report 2004 |
| 1998-2000 | No data available percent |
| 2004 | 1.5 percent | UNDP - Human Development Report 2007/2008 |
| 2003-2004 | 1.0 percent | UNDP - Human Development Report 2006 |
| 2002 | 1.0 percent | UNDP - Human Development Report 2005 |
| 2001 | 1.4 percent | UNDP - Human Development Report 2004 |
| 2000 | 0.7 percent | UNDP - Human Development Report 2003 |
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts