
![]() Alerting humanitarians to emergencies |
| About AlertNet | Why join AlertNet? | Help |

| Total population | 23.9 million (Source: U.N. Department of Economic and Social Affairs Population Division, 2006) |
| Famine death estimates | 220,000 (Source: Democratic People's Republic of Korea's government, DPRK) 2.5 million (Andrew Natsios, former head of the U.S. Agency for International Development) 600,000 - 1 million (Marcus Noland, Institute for International Economics) No estimate ever given by World Food Programme (WFP) |
| Chronic malnutrition under six years old | 37 percent (DPRK/UNICEF/WFP, 2004) |
| Grain deficit | 1.4 million tonnes (Source: Korea Rural Economic Institute, 2007) |
| Total targeted by WFP country operation | 1.9 million people (Source: WFP) |
| Total targeted by WFP flood response in 2007 | 215,000 people (Source: WFP) |
| WFP donors for North Korea | United States, Japan, South Korea, European Union, Australia, Italy, Germany, Canada, Sweden, Russia, Ireland and Norway. |
| North Korea's military spending | 15.9 percent of budget (Finance Minister, 2005) |




| 2009 | 23.9 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2009) |
| 2007 | 23.9 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 23.7 million | U.N. DESA (2006) |
| 2005 | 23.6 million | U.N. DESA (2006) |
| 2004 | 23.5 million | U.N. DESA (2006) |
| 2003 | 23.4 million | U.N. DESA (2006) |
| 2002 | 23.3 million | U.N. DESA (2006) |
| 2001 | 23.1 million | U.N. DESA (2006) |
| 2000 | 22.9 million | U.N. DESA (2006) |
| 2009 | 23.9 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2009) |
| 2007 | 23.9 million | U.N. Department of Economic and Social Affairs (DESA) Population Division (2006) |
| 2006 | 23.7 million | U.N. DESA (2006) |
| 2005 | 23.6 million | U.N. DESA (2006) |
| 2004 | 23.5 million | U.N. DESA (2006) |
| 2003 | 23.4 million | U.N. DESA (2006) |
| 2002 | 23.3 million | U.N. DESA (2006) |
| 2001 | 23.1 million | U.N. DESA (2006) |
| 2000 | 22.9 million | U.N. DESA (2006) |
| 2007 | 62.3 percent | U.N. DESA - World Urbanisation Prospects 2005 |
| 2006 | 61.9 percent | U.N. DESA (2005) |
| 2005 | 61.6 percent | U.N. DESA (2005) |
| 2004 | 61.3 percent | U.N. DESA (2005) |
| 2003 | 61.0 percent | U.N. DESA (2005) |
| 2002 | 60.7 percent | U.N. DESA (2005) |
| 2001 | 60.4 percent | U.N. DESA (2005) |
| 2000 | 60.2 percent | U.N. DESA (2005) |
| 2005 | 24.2 percent | U.N. Development Programme (UNDP) 2007 |
| 2004 | 25.4 percent | UNDP 2006 |
| 2003 | 25.8 percent | UNDP 2005 |
| 2001 | No data available percent | |
| 2000 | No data available percent |
| 2005 | No data available years | |
| 2004 | 63.3 years | UNDP 2006 |
| 2003 | 63.1 years | UNDP 2005 |
| 2001 | No data available years | |
| 2000 | No data available years |
| 2005 | 64.6 years | U.N. Development Programme (UNDP) 2007 |
| 2004 | 60.5 years | UNDP 2006 |
| 2003 | No data available years |
| 2005 | 68.8 years | U.N. Development Programme (UNDP) 2007 |
| 2004 | 66.4 years | UNDP 2006 |
| 2003 | No data available years | |
| 2000 | No data available years |
| 2007 | 42 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 42 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 42 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2007 |
| 2004 | 42 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | No data available per 1,000 live births | |
| 2002 | No data available per 1,000 live births | |
| 2001 | 42 per 1,000 live births | UNDP - Human Development Report 2003 |
| 2000 | No data available per 1,000 live births |
| 2007 | 55 per 1,000 live births | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2006 | 55 per 1,000 live births | UNICEF - State of the World's Children 2008 |
| 2005 | 55 per 1,000 live births | UNICEF - State of the World's Children 2007 |
| 2004 | 55 per 1,000 live births | UNICEF - State of the World's Children 2006 |
| 2003 | 55 per 1,000 live births | UNDP 2005 |
| 2002 | 55 per 1,000 live births | UNDP Human Development Report 2005 |
| 1997-2005 | 97 percent | U.N. Development Programme (UNDP) 2007 |
| 1996-2004 | 97 percent | UNDP 2006 |
| 1995-2003 | 97 percent | UNDP 2005 |
| 1995-2002 | No data available percent | |
| 1995-2001 | No data available percent | |
| 1995-2000 | No data available percent |
| 2005 | No data available per 100,000 live births | |
| 2000 | 67 per 100,000 live births | UNDP 2006 |
| 2000-2007 | 23 percent | U.N. Children's Fund (UNICEF) - State of the World's Children 2009 |
| 2000-2006 | 23 percent | UNICEF - State of the World's Children 2008 |
| 1996-2005 | No data available percent | |
| 1996-2004 | 23 percent | UNICEF - State of the World's Children 2006 |
| 1995-2003 | No data available percent | |
| 1995-2002 | No data available percent | |
| 1995-2000 | No data available percent |
| 2003-2005 | 32 percent | U.N. Food and Agriculture Organisation (FAO) 2008 |
| 2002-2004average | 33 percent | U.N. Food and Agriculture Organisation (FAO) 2006 |
| 2001-2003average | 35 percent | FAO 2006 |
| 2006 | 100 percent | UNICEF and WHO 2008 |
| 2004 | 100 percent | UNICEF and World Health Organisation (WHO) 2006 |
| 2002 | No data available percent |
| 2006 | No data available percent | |
| 2004 | 59 percent | UNICEF and WHO 2006 |
| 2002 | No data available percent |
| 2004 | 98.0 percent | UNDP 2006 |
| 2003 | 98.0 percent | UNDP 2005 |
| 2001 | No data available percent | |
| 2000 | No data available percent |
| 2008 | 50 per 1,000 people | ITU 2009 |
| 2007 | 50 per 1,000 people | ITU 2009 |
| 2006 | 42 per 1,000 people | ITU 2009 |
| 2005 | 43 per 1,000 people | ITU 2009 |
| 2004 | 43 per 1,000 people | ITU 2009 |
| 2003 | 42 per 1,000 people | ITU 2009 |
| 2002 | 40 per 1,000 people | ITU 2009 |
| 2001 | 37 per 1,000 people | ITU 2009 |
| 2000 | 22 per 1,000 people | ITU 2009 |
| 2008 | Not ranked | |
| 2007 | Not ranked | |
| 2006 | Not ranked |
| 2007 | No data available current US$ | |
| 2006 | No data available current US$ | |
| 2005 | No data available current US$ | |
| 2004 | No data available current US$ | |
| 2003 | No data available current US$ | |
| 2002 | No data available current US$ | |
| 2001 | No data available current US$ | |
| 2000 | current US$ | World Bank Data Profile Tables 2008 |
| 2000-2004 | 329 per 100,000 people | U.N. Development Programme (UNDP) 2007 |
| 1990-2004 | 329 per 100,000 people | UNDP 2006 |
| 1990-2003 | No data available per 100,000 people | |
| 1990-2002 | No data available per 100,000 people |
| 2007 | 344 per 100,000 people | WHO 2009 |
| 2006 | 344 per 100,000 people | WHO 2009 |
| 2005 | 344 per 100,000 people | WHO 2009 |
| 2004 | 344 per 100,000 people | WHO 2009 |
| 2003 | 344 per 100,000 people | WHO 2009 |
| 2002 | 344 per 100,000 people | WHO 2009 |
| 2001 | 344 per 100,000 people | WHO 2009 |
| 2000 | 344 per 100,000 people | WHO 2009 |
| 2008 | 886 | UNHCR |
| 2007 | 605 | UNHCR |
| 2006 | 397 | Office of the U.N. High Commissioner for Refugees (UNHCR) |
| 2005 | 288 | UNHCR |
| 2004 | 343 | UNHCR |
| 2002 | No data available | |
| 2001 | No data available | |
| 2000 | No data available |
| No data available | |||
| 2008 | No data available | Landmine Monitor Report 2008 |
| 2007 | No data available | Landmine Monitor Report 2008 |
| 2004 | No data available | Landmine Monitor Report 2005 |
| 2003 | No data available | Landmine Monitor Report 2004 |
| 2004 | 3 percent | U.N. Development Programme (UNDP) 2007 |
| 2003-2004 | 5.3 percent | UNDP - Human Development Report 2006 |
| 2002 | 3.5 percent | UNDP 2005 |
| 2001 | No data available percent | |
| 2000 | No data available percent |
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts
Click here for sister organisations and more press contacts